Part No. | Description | Mat size A approx. mm | Mat size B approx. mm | Mat strength approx. mm | Weight kg/m2 |
---|---|---|---|---|---|
562700 | Berlin | 8000 | 3000 | 9 | 9,000 |
Part No. | Description | Mat size A approx. mm | Mat size B approx. mm | Mat strength approx. mm | Weight kg/m2 |
---|---|---|---|---|---|
569134 | Berlin II | 3500 | 1020 | 12 | 9,000 |
Part No. | Description | Mat size A approx. mm | Mat size B approx. mm | Mat strength approx. mm | Weight kg/m2 |
---|---|---|---|---|---|
569135 | Berlin III | 3000 | 1500 | 9 | 9,000 |
Part No. | Description | Mat size A approx. mm | Mat size B approx. mm | Mat strength approx. mm | Weight kg/m2 |
---|---|---|---|---|---|
569190 | Esslingen | 6000 | 1160 | 30 | 27,000 |
Part No. | Description | Mat size A approx. mm | Mat size B approx. mm | Mat strength approx. mm | Weight kg/m2 |
---|---|---|---|---|---|
564700 | Granit | 2200 | 1100 | 55 | 54,000 |
Part No. | Description | Mat size A approx. mm | Mat size B approx. mm | Mat strength approx. mm | Weight kg/m2 |
---|---|---|---|---|---|
569152 | Klinker-Einlegematrize | 1500 | 3000 | 14 | 11,000 |
Only for inlay, not a casting liner |
---|
Part No. | Description | Mat size A approx. mm | Mat size B approx. mm | Mat strength approx. mm | Weight kg/m2 |
---|---|---|---|---|---|
564900 | Kufstein | 5200 | 1000 | 30 | 27,000 |
564900 | Kufstein | 2600 | 1000 | 30 | 27,000 |
Length A 5200 mm: The pattern is irregularly keyed at its edges. The pattern can be extended for any length in A or B direction. |
---|
Part No. | Description | Mat size A approx. mm | Mat size B approx. mm | Mat strength approx. mm | Weight kg/m2 |
---|---|---|---|---|---|
567000 | Metz | 2130 | 430 | 32 | 32,000 |
Part No. | Description | Mat size A approx. mm | Mat size B approx. mm | Mat strength approx. mm | Weight kg/m2 |
---|---|---|---|---|---|
569157 | Metz II | 6336 | 438 | 32 | 32,000 |
The pattern is irregularly keyed at its edges. The pattern can be extended for any length in the A or B direction. |
---|
Part No. | Description | Mat size A approx. mm | Mat size B approx. mm | Mat strength approx. mm | Weight kg/m2 |
---|---|---|---|---|---|
569180 | Murus Romanus | 6000 | 2250 | 41 | 25,500 |
The pattern is irregularly keyed at its edges. The pattern can be extended for any length in the A or B direction. |
---|
Part No. | Description | Mat size A approx. mm | Mat size B approx. mm | Mat strength approx. mm | Weight kg/m2 |
---|---|---|---|---|---|
564910 | Pirna | 5000 | 1250 | 35 | 35,000 |
Part No. | Description | Mat size A approx. mm | Mat size B approx. mm | Mat strength approx. mm | Weight kg/m2 |
---|---|---|---|---|---|
568900 | Rimini | 5000 | 2500 | 22 | 22,000 |
Part No. | Description | Mat size A approx. mm | Mat size B approx. mm | Mat strength approx. mm | Weight kg/m2 |
---|---|---|---|---|---|
560300 | Zyklop | 8000 | 3000 | 14 | 13,000 |