Part No. | Description | Mat size A approx. mm | Mat size B approx. mm | Mat strength approx. mm | Weight kg/m2 |
---|---|---|---|---|---|
564300 | Athen | 3000 | 4000 | 7 | 10,000 |
Part No. | Description | Mat size A approx. mm | Mat size B approx. mm | Mat strength approx. mm | Weight kg/m2 |
---|---|---|---|---|---|
569200 | Bayreuth | 1000 | 4000 | 17 | 19,000 |
Part No. | Description | Mat size A approx. mm | Mat size B approx. mm | Mat strength approx. mm | Weight kg/m2 |
---|---|---|---|---|---|
564400 | Belgrad | 3000 | 4000 | 8 | 9,500 |
Part No. | Description | Mat size A approx. mm | Mat size B approx. mm | Mat strength approx. mm | Weight kg/m2 |
---|---|---|---|---|---|
563920 | Bitburg | 4100 | 9300 | 9 | 10,000 |
Part No. | Description | Mat size A approx. mm | Mat size B approx. mm | Mat strength approx. mm | Weight kg/m2 |
---|---|---|---|---|---|
569300 | Brandenburg | 3600 | 8500 | 7 | 10,450 |
Part No. | Description | Mat size A approx. mm | Mat size B approx. mm | Mat strength approx. mm | Weight kg/m2 |
---|---|---|---|---|---|
566600 | Kassel | 3100 | 6000 | 7 | 10,000 |
566600 | Kassel | 7000 | 3500 | 7 | 10,000 |
Part No. | Description | Mat size A approx. mm | Mat size B approx. mm | Mat strength approx. mm | Weight kg/m2 |
---|---|---|---|---|---|
561400 | Krakau | 1000 | 3000 | 15 | 19,583 |
561400 | Krakau | 1000 | 3000 | 15 | 19,583 |
Part No. | Description | Mat size A approx. mm | Mat size B approx. mm | Mat strength approx. mm | Weight kg/m2 |
---|---|---|---|---|---|
569181 | Provence | 7200 | 4200 | 13 | 14,000 |
Part No. | Description | Mat size A approx. mm | Mat size B approx. mm | Mat strength approx. mm | Weight kg/m2 |
---|---|---|---|---|---|
565100 | Sydney | 2600 | 5800 | 8 | 11,000 |
565100 | Sydney | 6500 | 3000 | 8 | 11,000 |
Pattern not enlargable |
---|
Slipperiness classification in acc. with DIN 51130 R 12 |
Part No. | Description | Mat size A approx. mm | Mat size B approx. mm | Mat strength approx. mm | Weight kg/m2 |
---|---|---|---|---|---|
563910 | Trier | 4000 | 9000 | 6 | 9,000 |
Depth of texture 2 mm |
---|
Part No. | Description | Mat size A approx. mm | Mat size B approx. mm | Mat strength approx. mm | Weight kg/m2 |
---|---|---|---|---|---|
563912 | Trier 3 | 10500 | 4100 | 8 | 9,159 |